January 12 3:00 CST | Forum Call (via Zoom) Borrowing & investing in a higher interest rate environment, ESG, treasury trends |
February 9 3:00 CST | Accounting SIG (Special Interest Group) Call (via Zoom) Implementation of GASB 87 & 96 on leases |
March 9 3:00 CST | Forum Call (via Zoom) OPEB (Other Post-Employment Benefits) liabilities – agency funding strategies. |
April 3-4 Valley Metro Phoenix, AZ | Spring Workshop Strategies to Meet Changed Supply and Demand – Maximizing Ridership in the Face of Changed Travel Patterns and Labor Shortages |
May 11 3:00 CST | Accounting SIG Call (via Zoom) Implementation of GASB 94 – Public-Private and Public-Public Partnerships (for years beginning after 6/15/22) |
June 8 3:00 CST | Forum Call (via Zoom) Federal funds draw and use strategies (including the use of toll / transportation development credits) |
July 13 3:00 CST | Treasury SIG Call (via Zoom) Treasury update on the higher interest rate and credit tightening environment |
August 17 3:00 CST | Forum Call (via Zoom) COVID relief funds – financial implications of the timing and use of funds from CARES, CRRSA, and ARP. |
September 18-19 CATA State College, PA | Fall Workshop Perfect Storms & Fiscal Cliffs – Battling Rising Costs, Falling Revenues, & Relief Funds Depletion |
October 19 3:00 CST | Treasury SIG Call (via Zoom) Payment systems – Agency experience and successes with mobile payment apps & reloadable cards |
November 16 3:00 CST | Forum Call (via Zoom) Decarbonization – financial impact of efforts to reduce emissions including vehicle cost, range issues, fleet size |
December 14 3:00 CST | Accounting SIG Call (via Zoom) Accounting software implementation – level of effort, integration, cost, technical support requirements |
Continuing Education Credits: 1 hour for Forum & SIG Calls – 14 hours for workshops